Normalized Response Code | Message for Terminal Display | Response Code from Omnipay | Response Code Definition | Customer-Facing Message #1 | Customer-Facing Message #2 | Customer-Facing Message #3 | Customer-Facing Message #4 | Customer-Facing Message #5 | Customer-Facing Message #6 | Customer-Facing Message #7 | Customer-Facing Message #8 | Customer-Facing Message #9 | Customer-Facing Message #10 | Current Message |
Payment Approved | Unable to Process There was a problem processing this payment, please use a different payment method. | Unable to Process There was a problem processing this payment. Please try again. | Unable to Complete There was a problem processing this transaction. For more information, contact the card issuer. | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | Card Expired Please use a different payment method. | Try Again Incorrect PIN, please try again. | Unable to Process The incorrect PIN was entered too many times. Please use a different payment method. | Unable to Process This may be a duplicate transaction, so it cannot be completed. For more information, contact the card issuer. | Unable to Process Refund Please use a different card to process this refund. | |||||
0000 | Approved | 00 | Approved or completed successfully | Payment Approved | ||||||||||
0000 | Approved | 83 | Not declined (applicable for 0 value authorization status checks only) | Payment Approved | ||||||||||
0000 | Approved | 07 | Honor with ID | Payment Approved | ||||||||||
0100 | Declined - Contact Issuing Bank for Additional Details | 02 | Refer to Card Issuer | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
1350 | Declined | 03 | Invalid Merchant | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
0500 | Declined - Contact Issuing Bank for Additional Details | 04 | Do Not Honor | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
0500 | Declined - Contact Issuing Bank for Additional Details | 05 | Do Not Honor | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5210 | Declined - Contact Issuing Bank for Additional Details | 06 | Invalid Transaction for Terminal | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
9100 | Transaction Error - Please Retry | 08 | Time-Out | Unable to Process There was a problem processing this payment. Please try again. | Session time-out. Please log in to try again. | |||||||||
9100 | Transaction Error - Please Retry | 19 | System Error, Retry Transmission | Unable to Process There was a problem processing this payment. Please try again. | System error. Please try again later. | |||||||||
9100 | Transaction Error - Please Retry | 68 | Response Received Too Late | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
9100 | Transaction Error - Please Retry | 91 | Issuer Not Available | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 09 | No Original | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 20 | No to Account | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 21 | No to Account | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 23 | No Savings Account | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 24 | No Credit Account | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 51 | Not Sufficient Funds | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 65 | Exceeds Frequency Limit | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 66 | Exceeds Acquirer Limit | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | 97 | No Funds Transfer | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | R0 | Stop Payment Order | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | R1 | Revocation of Authorization Order | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5100 | Declined - Contact Issuing Bank for Additional Details | R3 | Revocation of All Authorization Order | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5800 | Declined - Contact Issuing Bank for Additional Details | 10 | Unable to Reverse | Unable to Complete There was a problem processing this transaction. For more information, contact the card issuer. | ||||||||||
1000 | Declined - Contact Issuing Bank for Additional Details | 11 | Partial Approval | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
1300 | Declined - Contact Issuing Bank for Additional Details | 12 | Invalid Transaction for the Card/Issuer/Acquirer | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
1300 | Declined - Contact Issuing Bank for Additional Details | 17 | Invalid Capture Date | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
1300 | Declined - Contact Issuing Bank for Additional Details | 82 | Invalid Card Verification Value | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
1300 | Declined - Contact Issuing Bank for Additional Details | 84 | Invalid Life Cycle of Transaction | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
1300 | Declined - Contact Issuing Bank for Additional Details | 93 | Transaction Cannot be Completed | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
1310 | Declined - Contact Issuing Bank for Additional Details | 13 | Invalid Amount | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
1330 | Declined - Contact Issuing Bank for Additional Details | 14 | Invalid Card Number | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
1330 | Declined - Contact Issuing Bank for Additional Details | 76 | Invalid Account | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8100 | Declined - Contact Issuing Bank for Additional Details | 30 | Format Error | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8100 | Declined - Contact Issuing Bank for Additional Details | 34 | Implausible Card Data | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8100 | Declined - Contact Issuing Bank for Additional Details | 94 | Invalid Originator | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8100 | Declined - Contact Issuing Bank for Additional Details | 96 | System Malfunction | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5700 | Declined - Contact Issuing Bank for Additional Details | 39 | Transaction Not Allowed | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5700 | Declined - Contact Issuing Bank for Additional Details | Transaction Not Permitted on Card | Unable to Process There was a problem processing this payment, please use a different payment method. | |||||||||||
9520 | Declined - Contact Issuing Bank for Details | 41 | Lost Card, Pickup | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5150 | Declined - Contact Issuing Bank for Details | 42 | Special Pickup | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5150 | Declined - Contact Issuing Bank for Details | 43 | Hot Card, Pickup | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5150 | Declined - Contact Issuing Bank for Details | 44 | Pickup Card | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5400 | Declined - Contact Issuing Bank for Additional Details | 54 | Expired Card | Card Expired Please use a different payment method. | ||||||||||
9999 | Declined - Incorrect PIN, Re-enter | 55 | Incorrect PIN, Re-enter | Try Again Incorrect PIN, please try again. | ||||||||||
1340 | Declined - Contact Issuing Bank for Additional Details | 58 | Transaction Not Permitted on Terminal | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
9500 | Declined - Contact Issuing Bank for Additional Details | 59 | Suspected Fraud | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
9500 | Declined - Contact Issuing Bank for Additional Details | 67 | Retail Card, No Reason Specified | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8010 | Declined - Contact Issuing Bank for Additional Details | 63 | MAC Key Error | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8010 | Declined - Contact Issuing Bank for Additional Details | 79 | Key Validation Error | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8010 | Declined - Contact Issuing Bank for Additional Details | 85 | No Keys to Use | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8010 | Declined - Contact Issuing Bank for Additional Details | 86 | KME Sync Error | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
8010 | Declined - Contact Issuing Bank for Additional Details | 88 | MAC Sync Error | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5130 | Declined - Exceeds PIN Retry | 75 | Exceeds PIN Retry | Unable to Process The incorrect PIN was entered too many times. Please use a different payment method. | ||||||||||
7700 | Declined - Contact Issuing Bank for Additional Details | 77 | Issues Does Not Participate in Service | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
7600 | Declined - Contact Issuing Bank for Additional Details | 80 | Approval for Purchase Amount Only (PayPal doesn't support partial auth, so this will be a decline) | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
7900 | Declined - Contact Issuing Bank for Additional Details | 81 | Unable to Verify PIN | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
7900 | Declined - Contact Issuing Bank for Additional Details | 87 | PIN Key Error | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5900 | Declined - Contact Issuing Bank for Additional Details | 92 | Invalid Issuer | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
5200 | Declined - Contact Issuing Bank for Additional Details | 98 | Duplicate Reversal | Unable to Process This may be a duplicate transaction, so it cannot be completed. For more information, contact the card issuer. | ||||||||||
5200 | Declined - Contact Issuing Bank for Additional Details | 99 | Duplicate Transaction | Unable to Process This may be a duplicate transaction, so it cannot be completed. For more information, contact the card issuer. | Duplicate transaction. | |||||||||
5110 | Declined - Contact Issuing Bank for Additional Details | N3 | Cash Back Service Unavailable | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPAG | Declined - Transaction Error | PPAE | Amex Not Supported | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPAR | Declined - Transaction Error | PPAR | Unable to Process There was a problem processing this payment, please use a different payment method. | |||||||||||
PPAV | Declined - Transaction Error | PPAV | PayPal Risk Decline Due to AVS MisMatch | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
PPAX | Declined - Transaction Error | PPAX | Transaction Exceeds Internal PayPal Limit | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPBG | Declined - Transaction Error | PPBG | Refunds Only - Can't Refund to MasterCard or Maestro for Gaming Merchants | Unable to Process Refund Please use a different card to process this refund. | ||||||||||
PPC2 | Declined - Transaction Error | PPC2 | PayPal Risk Decline Due to CVV2 Mismatch | Unable to Process There was a problem processing this payment. Double-check the card details and try again. | ||||||||||
PPCE | Declined - Transaction Error | PPCE | ||||||||||||
PPCN | Declined - Processing Error | PCN | Internal Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPCT | Declined - Transaction Error | PPCT | PIN-less Debit Card Type Not Supported | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPD3 | Declined - Transaction Error | PPD3 | Invalid 3D Secure Transaction | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPDC | Declined - Transaction Error | PPDC | Pro/DCC Not Supported on Card Type | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPDV | Declined - Transaction Error | PPDV | Unable to Process There was a problem processing this payment, please use a different payment method. | |||||||||||
PPER | Declined - Transaction Error | PPEX | Expiration Date on Card Passed | Card Expired Please use a different payment method. | ||||||||||
PPPV | Declined - Transaction Error | PPH1 | Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPGR | Declined - Transaction Error | PPIR | Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPH1 | Declined - Transaction Error | PPII | Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPIR | Declined - Transaction Error | PPIR | Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPII | Declined - Transaction Error | PPII | Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPIM | Declined - Transaction Error | PPIM | ID Mismatch | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPLR | Declined - Transaction Error | PPLR | Reversal Received Too Late | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPLS | Declined - Transaction Error | PPLS | Processing Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPMC | Declined - Transaction Error | PPMC | MasterCard Blocked Due to Merchant Not Accepting CE Agreement | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPMD | Declined - Transaction Error | PPMD | UK Pro Switch/Solo MID Undefined | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPNT | Declined - Transaction Error | PPNT | Network Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPQC | Declined - Transaction Error | PPQC | Quasi-Cash Transaction Not Allowed | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPS0 | Declined - Transaction Error | PPS0 | Invalid Auth Code | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPS1 | Declined - Transaction Error | PPS1 | Autorized Already Settled Against | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPS2 | Declined - Transaction Error | PPS2 | Authorized Already Voided | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPS3 | Declined - Transaction Error | PPS3 | Authorization Expired | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPS4 | Declined - Transaction Error | PPS4 | Currency Mismatch | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPS5 | Declined - Transaction Error | PPS5 | Card Type Mismatch | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPS6 | Declined - Transaction Error | PPS6 | Amount Exceeds Settlement Amount | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
PPSC | Declined - Transaction Error | PPSC | Unable to Process There was a problem processing this payment. Please try again. | |||||||||||
PPSD | Declined - Transaction Error | PPSD | Unable to Process There was a problem processing this payment. Please try again. | |||||||||||
PPSE | Declined - Transaction Error | PPSE | Unable to Process There was a problem processing this payment. Please try again. | |||||||||||
PPTT | Declined | PPTT | PIN-less Debit Transaction Not Supported | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPUE | Declined | PPUE | Acquirer Doesn't Support Transations form PayPal Entity/Country | Unable to Process There was a problem processing this payment, please use a different payment method. | ||||||||||
PPUR | Declined | PPUR | Unsupported Reversal | Unable to Complete There was a problem processing this transaction. For more information, contact the card issuer. | ||||||||||
PPVE | Declined | PPVE | Validation Error | Unable to Process There was a problem processing this payment. Please try again. | ||||||||||
Have more questions? Submit a request
Comments